<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Must Have Tools for the SEO Pro</title>
	<atom:link href="http://www.searchengineoptimisation.org/5-must-have-tools-for-the-seo-pro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchengineoptimisation.org/5-must-have-tools-for-the-seo-pro/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 20:14:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Srikanth AD</title>
		<link>http://www.searchengineoptimisation.org/5-must-have-tools-for-the-seo-pro/comment-page-1/#comment-708</link>
		<dc:creator>Srikanth AD</dc:creator>
		<pubDate>Sat, 19 Jun 2010 19:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimisation.org/?p=253#comment-708</guid>
		<description>Word tracker is helpful to find related keywords.  And, opensiteexplorer shows whether the links are no-follow or not, that helps a lot.</description>
		<content:encoded><![CDATA[<p>Word tracker is helpful to find related keywords.  And, opensiteexplorer shows whether the links are no-follow or not, that helps a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EngineSearchSEO.com</title>
		<link>http://www.searchengineoptimisation.org/5-must-have-tools-for-the-seo-pro/comment-page-1/#comment-129</link>
		<dc:creator>EngineSearchSEO.com</dc:creator>
		<pubDate>Wed, 31 Mar 2010 09:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimisation.org/?p=253#comment-129</guid>
		<description>Google Adwords is another good free too for search keyword analysis.

SEO and PPC work synergistically because PPC means immersing yourself in and tuning in to the keyword environment - particularly in relation to the level of competition and the comparitive potency of variations.</description>
		<content:encoded><![CDATA[<p>Google Adwords is another good free too for search keyword analysis.</p>
<p>SEO and PPC work synergistically because PPC means immersing yourself in and tuning in to the keyword environment &#8211; particularly in relation to the level of competition and the comparitive potency of variations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.searchengineoptimisation.org/5-must-have-tools-for-the-seo-pro/comment-page-1/#comment-120</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 19 Mar 2010 11:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimisation.org/?p=253#comment-120</guid>
		<description>I really like the first one. But do you think it will end up like goldfusion?</description>
		<content:encoded><![CDATA[<p>I really like the first one. But do you think it will end up like goldfusion?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
